Property Attributes
- MLS#10007762
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityHolland
- NeighborhoodHidden Harbour
- Zip43528
- Style
- Year Built2025
- Price$ 769,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3159
- Lot Size0.38 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
OWNER/OCCUPANT IS THE BUILDER. SPECIFIC UPGRADES THRU-.OUT INCLUDE 2X6 FRAMING, DOUBLE INSULATION 20-27 R FACTOR FULL STONE BACK FILL, JELDWIN UPGRADED WINDOWS, 200+ AMP SERVICE. FULGOR APPLIANCES, UPGRADED LIGHT FIXTURES. ROOM FOR EXPANSION IN BSMT AND UPPER FLOOR. OVERSIZED WINDOWS IN GREAT RM & UPPER BONUS RM. INSULATED GARAGE DOORS R-15 FULL SIZE TRUCK FITS PLUS 2 FULL SIZE CARS AND ROOM FOR BIKES, KAYAK ETC. TOO MUCH TO MENTION SO MAKE AN APPOINTMENT TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| Crissey Elementary School | Springfield Middle School | Springfield High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $875,000 |
| 8/29/2026 | 4$839,000 |
| 9/5/2026 | 6$789,000 |
| 9/16/2026 | 3$769,000 |
General Features
| Living Area | 3159 |
|---|---|
| Sewer | Public Sewer,Sanitary Sewer,Storm Sewer |
| Heating | Central,Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Underground Utilities |
| Possession | Negotiable |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Ice Maker,Microwave,Water Heater,Disposal,Exhaust Fan,Gas Oven,Gas Range,Gas Range Connection,Humidifier,Range Hood,Refrigerator,Smart Appliance(s),Wall Oven |
| Zoning | RES |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Patio,Front Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Asphalt,Frame,Stone,Vinyl Siding |
| Year Built | 2025 |
| Electric | 100 Amp Service,Circuit Breakers |
| View | Water,See Remarks |
| Township | Springfield |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 65-95896 |
| Waterfront Features | Lake |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Lucas |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Picnic Area,Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Hidden Harbour |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Angola to Shoreline, Shoreline to corner of Moon Lake Dr and Shoreline |
| High School | Springfield |
| City | Holland |
| Disclosures | Property Disclosure |
| High School District | Springfield |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16500 |
| Carport Y/N | false |
| Elementary School | Crissey |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Springfield |
| Property Condition | New Construction |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10007762 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 175 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pan Ceiling(s),Pantry,Primary Bathroom,Separate Shower,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Partial,Partially Finished,Sump Pump,Unfinished |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log,Glass Doors,Living Room,Stone,Ventless |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Window Screen(s) |
| Fireplace Y/N | true |
| Laundry Features | Accessible Utilities or Laundry,Gas Dryer Hookup,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1000 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Concrete,Attached Garage,Driveway,Garage Door Opener |
| Lot Features | Corner Lot,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.38 |
| Foundation Details | Combination |
| Lot Dimensions | 110X150 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Door Features | ENERGY STAR Qualified Doors,Levered or Graspable Door Handles,Sliding Doors |
| Road Frontage Type | Private Road |
| Other Equipment | Irrigation Equipment,Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than The Holden Agency are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.