Property Attributes
- MLS#10008811
- TypeSingle Family
- Listing Status Contingent
- CountyWood
- CityPerrysburg
- NeighborhoodVillage at Riverbend
- Zip43551
- Style
- Year Built2022
- Price$ 435,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2146
- Lot Size0.26 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Enjoy the comfort and convenience of elegant first-floor living in this beautifully upgraded home. The thoughtfully designed floor plan features all primary living spaces on the main level, while a private fourth bedroom upstairs offers flexible space for guests, a home office, or hobbies. A light-filled sunroom provides the perfect place to relax and enjoy the views year-round. Additional highlights include: * 3-car garage * Walk-in attic with abundant storage *Appliances included * Exterior solar-powered Ring cameras * Custom cellular shades throughout * Smart irrigation system Enjoy a low-maintenance lifestyle with HOA services that include: *lawn mowing *weed control and fertilizer applications *irrigation system opening and closing *snow removal Furniture is available for purchase separately, offering the opportunity for a truly move-in-ready, fully furnished experience.
| Elementary School | Middle School | High School |
|---|---|---|
| Waterville Elementary School | Fallen Timbers Middle School | Anthony Wayne High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $169,900 |
| 6/6/2026 | 177$469,900 |
| 6/25/2026 | 2$459,000 |
| 7/21/2026 | 5$435,000 |
General Features
| Living Area | 2146 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Exhaust Fan |
| Utilities | Other |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Microwave,Dryer,Electric Range,Refrigerator,Washer |
| HOA Fee | 420 |
| Garage Spaces | 3 |
| Association Fee Includes | Lawn Care,Snow Removal |
| Patio/Porch Features | Rear Patio,Covered Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Keyless Entry,Smoke Detector(s) |
| Construction Materials | Frame,Stone,Vinyl Siding,Other |
| Year Built | 2022 |
| Electric | Other |
| Township | Middleton |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | J38-100-5220-01-160.000 |
| Community Features | Curbs,Park,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Contingency | Contingent |
| Energy Efficient | Thermostat |
| Subdivision Name | Village at Riverbend |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Contingent |
| High School | Anthony Wayne |
| City | Perrysburg |
| Disclosures | Property Disclosure |
| High School District | Anthony Wayne |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11260 |
| Carport Y/N | false |
| Elementary School | Waterville |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Fallen Timbers |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10008811 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Bidet,Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom,Smart Camera(s)/Recording,Smart Thermostat,Storage,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Accessible Utilities or Laundry,Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording,Smart Irrigation,Other |
|---|---|
| Parking Features | Driveway,Oversized |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 81X139 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | false |
| Other Equipment | Irrigation Equipment |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than The Holden Agency are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.